A common saying when looking for a location for your business is "Location Location Location." Above all, you're searching for a place that "fits" your business. If you need help finding an area that would cater to your business, feel free to call us. We'll be sure to help you.
Sorted by
- List View
- Map View
- Grid View
-
$300,000lot 14.00 acMLS 202302588588 Days on Market
-
$452,900lot 10,368 sqftMLS 202202227962 Days on Market
-
$425,000lot 12.00 acMLS 2017555102,454 Days on Market
-
$399,000lot 1.65 acMLS 2017127402,721 Days on Market
-
$1,400,000lot 40.00 acMLS 2016378132,950 Days on Market
-
$1,700,000lot 5.00 acMLS 2016378112,950 Days on Market
-
$1,307,000lot 5.00 acMLS 2016378072,950 Days on Market
-
$1,150,000lot 3.76 acMLS 2016378002,950 Days on Market
-
$480,000lot 1.37 acMLS 2016377862,950 Days on Market
-
$1,420,500lot 28.41 acMLS 2014199303,762 Days on Market
-
$1,440,000lot 72.00 acMLS 2013077984,093 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2024 IRMLS. All rights reserved.
Last Updated On: 9/9/24 6:16 AM PDT
Walk Score provided by walkscore.com
Copyright© 2024 IRMLS. All rights reserved.
Last Updated On: 9/9/24 6:16 AM PDT
Walk Score provided by walkscore.com
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions