Properties
1 - 21 of 21
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$200,0000 beds, 0 bathlot 7.60 acMLS 201816158
-
$169,9000 beds, 0 bathlot 7.86 acMLS 201814719
-
$126,0000 beds, 0 bathlot 18.26 acMLS 201813467
-
$399,0000 beds, 0 bathlot 54.00 acMLS 201803374
-
$24,9000 beds, 0 bathlot 2.87 acMLS 201802080
-
$24,9000 beds, 0 bathlot 2.87 acMLS 201802077
-
$24,9000 beds, 0 bathlot 2.87 acMLS 201802075
-
$30,4000 beds, 0 bathlot 3.32 acMLS 201801912
-
$34,4500 beds, 0 bathlot 4.60 acMLS 201801911
-
$39,9000 beds, 0 bathlot 5.00 acMLS 201801902
-
$35,9000 beds, 0 bathlot 3.56 acMLS 201801897
-
0 beds, 0 bathlot 7.36 acMLS 201801153
-
0 beds, 0 bathlot 8.28 acMLS 201800175
-
$425,0000 beds, 0 bathlot 12.00 acMLS 201755510
-
$55,0000 beds, 0 bathlot 5.40 acMLS 201631580
-
$275,0000 beds, 0 bathlot 19.77 acMLS 201540450
-
$20,0000 beds, 0 bathlot 42,688 sqftMLS 201536237
-
0 beds, 0 bathlot 88.00 acMLS 201419554
-
0 beds, 0 bathlot 5.00 acMLS 201307909
-
$189,4200 beds, 0 bathlot 13.53 acMLS 201008762
-
$3,775,0000 beds, 0 bathlot 79.96 acMLS 201008187
Properties
1 - 21 of 21
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2018 IRMLS. All rights reserved.
Last Updated On: 4/25/18 10:44 AM PDT
Walk Score provided by walkscore.com
Copyright© 2018 IRMLS. All rights reserved.
Last Updated On: 4/25/18 10:44 AM PDT
Walk Score provided by walkscore.com
This Custom IDX is (c) Diverse Solutions 2018.